Docs/Pricing
Pricing
Know the price before you spend.
1 credit = $0.01. Credits come with a plan or a pack; the quote tool prices any call for free. Nothing here is a plan price, this is what each render costs the account.
On this page
Rates
| Model or tool | Kind | Rate |
|---|---|---|
| seedance-2.0 | video | 30 credits/s at 480p, 60 at 720p, 150 at 1080p, per output second; default quality 720p |
| seedance-2.5 | video | 60 credits/s at 480p, 125 at 720p, 225 at 1080p, per output second; default quality 720p |
| gpt-image-2.5 | image | 20 credits per image |
| gpt-image-2.5-flare | image | 20 credits per image |
| gpt-image-2 | image | 20 credits per image |
| elevenlabs-tts | audio | 1 credit per 100 characters, rounded up |
| quote, list_models, list_characters, get_run_status, upload_image, rate_run | free | 0 credits |
Video by quality
Video bills per output second, and the per-second rate follows the quality you pass. Default is 720p. The same ladder applies in every mode (text, image-to-video, reference).
| Model | 480p credits/s | 720p credits/s | 1080p credits/s |
|---|---|---|---|
| seedance-2.0 | 30 | 60 | 150 |
| seedance-2.5 | 60 | 125 | 225 |
Reference clips
In reference mode, video_refs add to the bill: seconds of video_refs are measured at submit and billed at the same per-second rate as output seconds.
Worked examples
| Call | Mode | Quality | Credits | USD |
|---|---|---|---|---|
| 5s on seedance-2.0 (text mode, 720p) at 60 credits/second | text | 720p | 300 | $3.00 |
| 10s on seedance-2.0 (text mode, 720p) at 60 credits/second | text | 720p | 600 | $6.00 |
| 15s on seedance-2.0 (text mode, 720p) at 60 credits/second | text | 720p | 900 | $9.00 |
| 5s on seedance-2.0 (text mode, 480p) at 30 credits/second | text | 480p | 150 | $1.50 |
| 5s on seedance-2.0 (text mode, 1080p) at 150 credits/second | text | 1080p | 750 | $7.50 |
| 5s on seedance-2.0 (image mode, 720p) at 60 credits/second | image | 720p | 300 | $3.00 |
| 5s on seedance-2.0 (reference mode, 720p) at 60 credits/second + 5s of reference video at the same rate | reference | 720p | 600 | $6.00 |
| 5s on seedance-2.5 (text mode, 720p) at 125 credits/second | text | 720p | 625 | $6.25 |
| 1 image on gpt-image-2.5 at 20 credits/image | – | – | 20 | $0.20 |
| 250 characters on elevenlabs-tts at 0.01 credits/character | – | – | 3 | $0.03 |
Rules
Credits are deducted at submit. A job that fails refunds automatically.
Video bills per second of output at the chosen quality, image per image, speech per 100 characters rounded up. quote resolves model: "auto" first, so the price you see is the price of the model that runs.